Legal notice
Information pursuant to Section 5 of the German Digital Services Act (DDG)
Provider
Münsterland Engineering GmbHBeckumer Straße 34
59229 Ahlen
Germany
Representation
Represented by Managing Director Lars Möllenhoff.
Contact
Phone: +49 2382 70508-0
Email: info@muensterland-engineering.de
Commercial register entry
Register court: Münster Local Court
Commercial register: HRB 14647
Registered office: Münster
VAT identification number
VAT identification number pursuant to Section 27a of the German Value Added Tax Act: DE291820125
Consumer dispute resolution
We are neither willing nor obliged to participate in dispute resolution proceedings before a consumer arbitration board.
Media and image credits
The homepage hero image is an AI illustration based on CAD views of Münsterland Engineering’s spiral tube winding machine.
The following images on this website are sourced from Adobe Stock.
- Referenzen – Kopfbild – 276163091 – Pixel_B | Adobe Stock
- 3D-Anlagen- & Rohrleitungsplanung · Anlagenplanung – 248605625 © industrieblick | Adobe Stock
- 3D plant & piping design – 325873184 © Christian | Adobe Stock
- 3D plant & piping design – 515128293 © Parilov | Adobe Stock
- 3D plant & piping design – 351234725 © Denis | Adobe Stock
- 3D plant & piping design – 380330072 © industrieblick | Adobe Stock
- Anlagenplanung · Münsterland Engineering · Über MEG – 259353866 © industrieblick | Adobe Stock
- Anlagenplanung · Bestandsaufnahme & Digitalisierung – 175869022 © lesniewski | Adobe Stock
- Anlagenplanung · Planungs- & Fertigungsunterlagen – 56719772 © Andrei Merkulov | Adobe Stock
- Anlagenplanung · Aufstellungs- & Layoutplanung – 207608591 © Carsten | Adobe Stock
- Anlagenplanung · Fließbilder & P&IDs – 255151062 © industrieblick | Adobe Stock
- Anpassung & Reverse Engineering · Ingenieurdienstleistungen – 453825628 © industrieblick | Adobe Stock
- Design modifications & reverse engineering – 696997190 © scharfsinn86 | Adobe Stock
- Design modifications & reverse engineering – 337635440 © andov | Adobe Stock
- Design modifications & reverse engineering – 255727163 © simone_n | Adobe Stock
- Design modifications & reverse engineering – 307218803 © andov | Adobe Stock
- Equipment arrangement & layout – 1807565001 © mitifoto | Adobe Stock
- Equipment arrangement & layout – 2093405082 © Zulfa | Adobe Stock
- Equipment arrangement & layout – 236081887 © Ivan Traimak | Adobe Stock
- Equipment arrangement & layout – 664562282 © Sepia100 | Adobe Stock
- As-built surveys & digitization – 208645463 © markobe | Adobe Stock
- As-built surveys & digitization – 196443409 © cherezoff | Adobe Stock
- As-built surveys & digitization – 518696814 © kosoff | Adobe Stock
- As-built surveys & digitization – 1257460979 © Frank | Adobe Stock
- Betriebsanleitungen · Technische Dokumentation – 292341154 © Gorodenkoff | Adobe Stock
- Operating instructions – 169273046 © Artem | Adobe Stock
- Operating instructions – 401251284 © brizmaker | Adobe Stock
- Operating instructions – 12730836 © Eric Milos | Adobe Stock
- Operating instructions – 128725684 © ghazii | Adobe Stock
- CAD-Konstruktion · Ingenieurdienstleistungen – 182073050 © Gorodenkoff | Adobe Stock
- CAD design – 233569959 © andov | Adobe Stock
- CAD design – 2230231603 © Aliaksandra | Adobe Stock
- CAD design – 186127225 © Gorodenkoff | Adobe Stock
- CAD design – 134691517 © pavlodargmxnet | Adobe Stock
- CE-Dokumentation · Technische Dokumentation – 254765507 © stokkete | Adobe Stock
- CE documentation – 251077249 © stokkete | Adobe Stock
- CE documentation – 101562825 © Bacho Foto | Adobe Stock
- CE documentation – 125045884 © contrastwerkstatt | Adobe Stock
- CE documentation – 94972636 © Bacho Foto | Adobe Stock
- Detail Engineering · Ingenieurdienstleistungen – 117198924 © Jennewein Photo | Adobe Stock
- Detail Engineering – 42849326 © joannao | Adobe Stock
- Detail Engineering – 347269510 © andov | Adobe Stock
- Detail Engineering – 2038970510 © shintartanya | Adobe Stock
- Detail Engineering – 117198941 © Jennewein Photo | Adobe Stock
- Elektroplanung & Elektrokonstruktion · Ingenieurdienstleistungen – 452156312 © mrdeeds | Adobe Stock
- Electrical planning & electrical design – 486929187 © mrdeeds | Adobe Stock
- Electrical planning & electrical design – 400930270 © lapis2380 | Adobe Stock
- Electrical planning & electrical design – 486928291 © mrdeeds | Adobe Stock
- Electrical planning & electrical design – 452156440 © mrdeeds | Adobe Stock
- Flow diagrams & P&IDs – 69658775 © industrieblick | Adobe Stock
- Flow diagrams & P&IDs – 13496148 © Marzky Ragsac Jr. | Adobe Stock
- Flow diagrams & P&IDs – 606476605 © mahesh | Adobe Stock
- Flow diagrams & P&IDs – 285441728 © 35microstock | Adobe Stock
- Ingenieurdienstleistungen · Münsterland Engineering · Über MEG – 404768503 © Nataliya Hora | Adobe Stock
- Ingenieurdienstleistungen · Produktdesign – 2184489482 © Jordi | Adobe Stock
- Ingenieurdienstleistungen · Produktentwicklung – 368273871 © Nay | Adobe Stock
- Careers – 337101895 © Gorodenkoff | Adobe Stock
- Münsterland Engineering · Technische Dokumentation · Über MEG – 217314681 © andov | Adobe Stock
- Münsterland Engineering · Personaldienstleistungen – 134583159 © contrastwerkstatt | Adobe Stock
- Münsterland Engineering – 81148548 © Countrypixel | Adobe Stock
- Personaldienstleistungen · Remote aus unseren Büroräumen – 134583064 © contrastwerkstatt | Adobe Stock
- Staffing services · On site at the client – 337101948 © Gorodenkoff | Adobe Stock
- Staffing services – 292343157 © Gorodenkoff | Adobe Stock
- Design & fabrication documentation – 5215664 © Marzky Ragsac Jr. | Adobe Stock
- Design & fabrication documentation – 41996201 © Olga Galushko | Adobe Stock
- Design & fabrication documentation – 2195099 © Jérôme SALORT | Adobe Stock
- Design & fabrication documentation – 6377458 © Marzky Ragsac Jr. | Adobe Stock
- Product design – 2149483741 © Jordi | Adobe Stock
- Product design – 2194171873 © Jordi | Adobe Stock
- Product design – 2184489616 © Jordi | Adobe Stock
- Product design – 2179200497 © Jordi | Adobe Stock
- Product development – 74074507 © vizualni | Adobe Stock
- Product development – 280204756 © Nay | Adobe Stock
- Product development – 4953339 © jopix.de | Adobe Stock
- Product development – 22255578 © LVDESIGN | Adobe Stock
- Remote from our offices – 260369480 © vladim_ka | Adobe Stock
- Remote from our offices – 134583068 © contrastwerkstatt | Adobe Stock
- Remote from our offices – 134583283 © contrastwerkstatt | Adobe Stock
- Remote from our offices – 475032305 © Studio Romantic | Adobe Stock
- Risikobeurteilung · Technische Dokumentation – 604863192 © yanik88 | Adobe Stock
- Risk assessment – 88942483 © Monkey Business | Adobe Stock
- Risk assessment – 114525500 © Nataliya Hora | Adobe Stock
- Risk assessment – 483513537 © Andrea | Adobe Stock
- Risk assessment – 278543012 © warut | Adobe Stock
- Technical advice & training – 96944065 © anzebizjan | Adobe Stock
- Technical advice & training – 88942470 © Monkey Business | Adobe Stock
- Technical advice & training – 200537046 © Monkey Business | Adobe Stock
- Technical advice & training – 207912397 © BlackMac | Adobe Stock
- Technical advice & training – 193456504 © Gorodenkoff | Adobe Stock
- At your offices – 304844239 © Andrey Popov | Adobe Stock
- At your offices – 294387824 © Anoo | Adobe Stock
- At your offices – 439990580 © DC Studio | Adobe Stock
- At your offices – 2039343471 © Andrey Popov | Adobe Stock
- About MEG – 134583169 © contrastwerkstatt | Adobe Stock
Contact
Your next challenge.
Our starting point together.
Let's talk about your project.
We look forward to your inquiry.
